RO Model Cancer Types and Matching M-Codes
RO Model-Specific HCPCS Codes are M-Codes. There is a Professional M-Code and a Technical M-Code for each cancer type.
| Cancer Type | Professional M-Code | Technical M-Code |
| Anal cancer | M1072 | M1073 |
| Bladder cancer | M1074 | M1075 |
| Bone metastases | M1076 | M1077 |
| Brain metastases | M1078 | M1079 |
| Breast cancer | M1080 | M1081 |
| Cervical cancer | M1084 | M1085 |
| CNS tumors | M1082 | M1083 |
| Colorectal cancer | M1086 | M1087 |
| Head and neck cancer | M1088 | M1089 |
| Lung cancer | M1094 | M1095 |
| Lymphoma | M1096 | M1097 |
| Pancreatic cancer | M1098 | M1099 |
| Prostate cancer | M1100 | M1101 |
| Upper GI cancer | M1102 | M1103 |
| Uterine cancer | M1104 | M1105 |

