RO Model Qualifying cancer types and modalities
RO Model Cancer Types | Cancer Type ICD-10 Codes |
Anal cancer | C21.xx |
Bladder cancer | C67.xx |
Bone metastases | C79.51 |
Brain metastases | C79.3x |
Breast cancer | C50.xx, D05.xx |
Cervical cancer | C53.xx |
CNS tumors | C70.xx, C71.xx, C72.xx |
Colorectal cancer | C18.xx, C19.xx, C20.xx |
Head and neck cancer | C00.xx, C01.xx, C02.xx, C03.xx, C04.xx, C05.xx, C06.xx, C07.xx,C08.xx, C09.xx, C10.xx, C11.xx, C12.xx, C13.xx, C14.xx, C30.xx,C31.xx, C32.xx, C76.0x |
Lung cancer | C33.xx, C34.xx, C39.xx, C45.xx |
Lymphoma | C81.xx, C82.xx, C83.xx, C84.xx, C85.xx, C86.xx, C88.xx, C91.4x |
Pancreatic cancer | C25.xx |
Prostate cancer | C61.xx |
Upper GI cancer | C15.xx, C16.xx, C17.xx |
Uterine cancer | C54.xx, C55.xx |
RO Model modalities
- 3-dimensional conformal RT
- Intensity-modulated RT
- Stereotactic radio surgery
- Stereotactic body RT
- Proton beam therapy
- Image-guided RT